CHARLOTTE Dadadream dob 02.10.2021
10.04.2022 | NVP Ostrava, CZ | Very Promissing 1/Velmi nadějná 1 | |
01.05.2022 | KVP Dolní Benešov, CZ | Very Promissing 1/Velmi nadějná 1 | |
11.06.2022 | OKV Frýdlant n.O., CZ | Very Promissing 1/Velmi nadějná 1 + BIS PUPPY!!! | |
04.09.2022 | NVP Olomouc, CZ | Ex1, CAJC, BOJ + JBOG FCI II 2. place!!! | |
10.09.2022 | OKV Chlebičov, CZ | Ex1, J-ČKŠ | BIS Pair, BIS Kennel !! |
29.10.2022 | DANUBE Bratislava, SK | Ex1, CAJC, BOS | |
30.10.2022 | DANUBE Bratislava, SK | Ex1, CAJC, BOS | |
04.12.2022 | NVP Brno, CZ | Ex2 | |
08.01.2023 | NVP Brno, CZ | Ex2, res. CAC | |
28.01.2023 | MVP Brno, CZ | Ex1, CAC | |
29.01.2023 | MVP Brno, CZ | Ex3 | |
18.02.2023 | MVP Nitra, SK | Ex1, CAC | Slovakian Junior Champion of Beauty |
19.02.2023 | MVP Nitra, SK | Ex1, CAC | |
01.04.2023 | MVP Bratislava, SK | Ex1, CAC | |
02.04.2023 | MVP Bratislava, SK | Ex1, CAC | |
09.04.2023 | NVP Brno, CZ | Ex1, CAC | |
15.04.2023 | NDS Zakrzow, PL | Ex1, CWC, Best female, BOS | |
16.04.2023 | NDS Zakrzow, PL | Ex1, CWC | |
02.06.2023 | Grand Prix Budapest, HU | Ex1, CAC, CACIB, Grand Prix Winner, Crufts Qualification, BOS | |
03.06.2023 | President Cup Budapest, HU | Ex2, res. CAC | |
03.06.2023 | President Cup CAC Budapest, HU | Ex2, res. CAC | |
25.06.2023 | Intercanis Brno, CZ | Ex2, res. CAC ČR | |
04.08.2023 | CACIB Debrecen, HU | Ex1, CAC, CACIB, BOB | |
05.08.2023 | CACIB Debrecen, HU | Ex1, CAC, CACIB, BOB | |
09.09.2023 | IDS Przemysl, PL | Ex1, CAC, CACIB, BOS | |
23.09.2023 | OKV Brno, CZ | Ex1, ČKŠ, OKV/Regional Club Winner |
Became a brood bitch! |
29.09.2023 | CAC Mostar, BiH | Ex1, CAC, BOB | |
29.09.2023 | CACIB Mostar, BiH | Ex1, CAC, CACIB, BOB + 1. BOG | BEAUTY CHAMPION OF FEDERATION BOSNA AND HERCEGOVINA!! |
30.09.2023 | CAC Mostar, BiH | Ex1, CAC, BOB | MOSTAR WINNER!! |
30.09.2023 | CACIB Mostar, BiH | Ex1, CAC, CACIB, BOB | BEAUTY CHAMPION OF BOSNA AND HERCEGOVINA!! |
28.10.2023 | CAC Oradea, RO | Ex1, CAC | |
28.10.2023 | CACIB Oradea, RO | Ex1, CAC, res. CACIB | BEAUTY CHAMPION OF ROMANIA!! |
29.10.2023 | CAC Oradea, RO | Ex1, CAC | |
29.10.2023 | CACIB Oradea, RO | Ex1, CAC, CACIB, BOB | RO CH CUM LAUDAE!! |
04.11.2023 | IDS Poznaň, PL | Ex2, res. CACIB | |
05.11.2023 | IDS Poznaň, PL | Ex1, CWC | BEAUTY CHAMPION OF POLAND!! |
03.12.2023 | NDS Brno, CZ | Ex1, CAC | |
21.01.2024 | IDS Bratislava, SK | Ex1, CAC, res. CACIB | BEAUTY CHAMPION OF SLOVAKIA!! |
22.01.2024 | IDS Bratislava, SK | Ex1, CAC, res. CACIB | |
27.01.2024 | DuoCacib Brno, CZ | Ex1, CAC ČR, CAC ČMKU, CACIB, Crufts Qualification 2025, BOS | BEAUTY CHAMPION OF CZECH R.!! |
22.03.2024 | NDS Komen, SLO | Ex1, CAC | |
23.03.2024 | IDS Miren, SLO | Ex1, CAC, res. CACIB | |
24.03.2024 | IDS Sempeter, SLO | Ex1, CAC, CACIB, BOS | BEAUTY CHAMPION OF SLOVENIA!! |
30.03.2024 | IDS Bogatic, SRB | Ex1, CAC, CACIB, BOS |
BEAUTY CHAMPION OF SERBIA!! 3. BIS PAIR with EGON! |
08.06.2024 | 2xCAC Derecske,HU | 2xEx1, 2xCAC, BOS, BOB and BEST OF GROUP | BEAUTY CHAMPION OF HUNGARY!! |
15.06.2024 | IDS NITRA, SK | Ex1, CAC, CACIB, Grand Prix Slovakia Winner, BOS | INTERCHAMPION!!! |
16.06.2024 | IDS NITRA, SK | Ex1, CAC, res. CACIB | GRAND SLOVAKIAN CHAMPION!! |
05.07.2024 | IDS MNE Zeta Cup | Ex1, CAC, CACIB, BOB and BEST OF GROUP | |
06.07.2024 | NDS MNE Zeta Cup | Ex1, CAC, BOB | BEAUTY CHAMPION OF MONTENEGRO!! |
06.07.2024 | IDS MNE Zeta Cup | Ex1, CAC, CACIB, BOB and BEST OF GROUP | GRAND MONTENEGRO CHAMPION!! |
07.07.2024 | IDS Mostar, BiH | Ex1, CAC, CACIB, BOB | MOSTAR WINNER 2024 |
07.07.2024 | NDS Mostar BiH | Ex1, CAC, BOB | |
08.07.2024 | IDS Mostar BiH | Ex1, CAC, CACIB, BOB | GRAND BiH CHAMPION!! |
08.07.2024 | NDS Mostar BiH | Ex1, CAC, BOB | |
02.08.2024 | IDS Druskininkai, LT | Ex1, CAC, CACIB, BOS | BEAUTY CHAMPION OF LITHUANIA!! |
24.08.2024 | IDS Rybnik, PL | Ex1, CWC, CACIB, BOS | |
25.08.2024 | NDS Rybnik, PL | Ex1, CWC |